
The tentative schedule and room assignments are available below. Please also check back for updates closer to the event as some details are finalized. All locations are in the Pattee Library on the Penn State University Park campus.
June 10
Time | Type | Location | Title |
---|---|---|---|
8:00 - 8:45 AM | Breakfast | Collaboration Commons | Breakfast |
8:45 - 9:30 AM | Dewey Room | Welcome and Daily Planning | |
9:30 AM - 11:45 PM | Study Rooms W024-W039 | Team Time | |
15 minute break | Box lunch service | Collaboration Commons | |
12:00 - 1:00 PM | Lunch presentation | Dewey Room | A Provocation with Dr. John Friedman |
15 minute break | |||
1:15 - 2:30 PM | Workshop | Classroom # W013 | Cultures of Growth: How the New Science of Mindset Can Transform Individuals, Teams, and Organizations |
1:15 - 2:30 PM | Workshop | Classroom # W140 | Inclusive Practices to Support Undocumented, Refugee, and Displaced Students |
1:15 - 2:30 PM | Workshop | Classroom # W211 | Reimagining Cultures of Student Success |
15 minute break | Grab-and-go snacks | Collaboration Commons | |
2:45 - 3:15 PM | Office Hours | Classroom # W013 | Supporting Undocumented Students |
2:45 - 3:15 PM | Office Hours | Classroom # W140 | Supporting Neurodiverse Student Success |
2:45 - 3:15 PM | Office Hours | Classroom # W211 | AI in Higher Education |
3:15 - 5:00 PM | Study Rooms W024-W039 | Team Time |
June 11 Student Care
Time | Type | Location | Title |
---|---|---|---|
8:00 - 8:45 AM | Breakfast | Collaboration Commons | Breakfast |
8:45 - 9:30 AM | Dewey Room | Welcome and Daily Planning | |
9:30 - 11:15 AM | Study Rooms W024-W039 | Team Time | |
11:15 - 11:45 AM | Office Hours | Classroom # W013 | Supporting Neurodiverse Student Success |
11:15 - 11:45 AM | Office Hours | Classroom # W140 | Institution-wide Wellbeing Initiatives |
11:15 - 11:45 AM | Office Hours | Classroom # W211 | Transfer Pathways |
11:15 - 11:45 AM | Office Hours | Dewey Room | High Impact Practices |
15 minute break | Box lunch service | Collaboration Commons | |
12:00 - 1:00 PM | Lunch presentation | Dewey Room | A Provocation with Dr. Darnell Cole |
15 minute break | |||
1:15 - 2:30 PM | Workshop | Classroom # W013 | Data-Driven Transformation in Higher Education |
1:15 - 2:30 PM | Workshop | Classroom # W140 | The Connection Project: A Belongingness Intervention Primed for Growth |
1:15 - 2:30 PM | Workshop | Classroom # W211 | The Paradigm Project: A Call fo Radical Renewal of Higher Education |
2:30 PM | Grab-and-go snacks | Collaboration Commons | |
2:30 - 3:30 PM | Study Rooms W024-W039 | Team Time | |
3:30 - 5:00 PM | Dewey Room | Step-back Consulting |
June 12 Effective Leadership
Time | Type | Location | Title |
---|---|---|---|
8:00 - 8:45 AM | Breakfast | Collaboration Commons | Breakfast |
8:45 - 9:30 AM | Dewey Room | Welcome and Daily Planning | |
9:00 - 11:30 AM | Study Rooms W024-W039 | Team Time | |
Box lunch service | Collaboration Commons | ||
11:30 - 12:30 PM | Lunch presentation | Dewey Room | A Provocation with Dr. Mary Dana Hinton |
15 minute break | Collaboration Commons | ||
12:45 - 2:00 PM | Workshop | Classroom # W013 | Empowering Every Mind: Championing Neurodiversity Support |
12:45 - 2:00 PM | Workshop | Classroom # W140 | Large Courses as Portals to Student Success |
12:45 - 2:00 PM | Workshop | Classroom # W211 | Thinking at the Ecosystem Level about Transfer Pathways |
15 minute break | Grab-and-go snacks | Collaboration Commons | |
2:15 - 2:45 PM | Office Hours | Dewey Room | |
2:45 - 5:00 PM | Study Rooms W024-W039 | Team Time | |
5:15 - 5:30 PM | Pre-recorded Panel | Dewey Room | Georgetown University: A Conversation on Institution-wide Wellbeing & Belonging Efforts |
5:15 - 5:30 PM | Pre-recorded Panel | Classroom # W013 | Marshall University/Landmark College/CAI: Supporting Neurodiverse Students in Higher Education |
5:15 - 5:30 PM | Pre-recorded Panel | Classroom # W140 | University of Iowa: A Campus-Wide Framework to Increase Students' Academic Success |
5:15 - 5:30 PM | Pre-recorded Panel | Classroom # W211 | University of Pittsburgh: Student Success Assessment 101 |